Mock Data Generator
Generate deterministic fake rows — names, emails, companies, amounts — as CSV or JSON.
- Runs in your browser
- Remembers settings
| name | company | city | amount | |
|---|---|---|---|---|
| Grace Silva | grace.silva1@example.com | Quantum Works | Seoul | 2811.04 |
| Farhan Patel | farhan.patel2@example.com | Silver Works | Matara | 4887.88 |
| Gamini Wickramasinghe | gamini.wickramasinghe3@example.com | Golden Software | Polonnaruwa | 673.70 |
| Tharindu Smith | tharindu.smith4@example.com | Golden Software | Colombo | 4273.82 |
| Elena Walker | elena.walker5@example.com | Golden Logistics | Singapore | 5460.82 |
| Mira Liyanage | mira.liyanage6@example.com | Crimson Labs | Austin | 9945.34 |
Was this tool useful?
Tools you may need
Random Number GeneratorGenerate a random number between any minimum and maximum value.Color Palette GeneratorGenerate harmonious five-color palettes — analogous, complementary, triadic and more — from a base color.Regex Cheatsheet & TesterCommon regex patterns with a syntax reference — test them against your text.CSV Column ExtractorSelect specific columns from CSV data by index — reorder, filter and export.